
Listeners:
Top listeners:
GL365 Radio Pointing Souls To Christ
Prayze Effect with Dr. D. Roy | 4-24-2025
Royal Gospel Hits with Pastor Rob C | 4-24-2025
Positive City with DJ Positive | 4-23-2025
Perpetual Wednesday Worship with Dr. D. Roy 4-23-2025
Reggae UnInterrupted with Dr. D. Roy | 4-22-2025
Pure Gospel Spot with The Lion King | 4-22-2025
Positive City with DJ Positive | 4-21-2025
The Gospel Joy Morning Show with Dr. D. Roy | 4-21-2025
The Anthony Mattis Radio Show | 4-19-2025
Fyah Friday with Dr. D. Roy | 4-18-2025
Prayze Effect with Dr. D. Roy | 4-17-2025
Perpetual Wednesday Worship with Dr. D. Roy | 4-16-2025
Sunday | 2:00 am | trending_flat | 4:00 am |
---|---|---|---|
Sunday | 5:00 am | trending_flat | 6:00 am |
Monday | 12:30 am | trending_flat | 1:00 am |
Monday | 1:30 am | trending_flat | 3:30 am |
Monday | 4:30 am | trending_flat | 5:00 am |
Monday | 5:30 am | trending_flat | 6:00 am |
Monday | 11:00 am | trending_flat | 11:35 am |
Monday | 12:30 pm | trending_flat | 1:00 pm |
Monday | 4:35 pm | trending_flat | 5:00 pm |
Monday | 6:15 pm | trending_flat | 8:00 pm |
Monday | 10:00 pm | trending_flat | 12:00 am |
Tuesday | 2:00 am | trending_flat | 3:30 am |
Tuesday | 4:30 am | trending_flat | 5:00 am |
Tuesday | 5:30 am | trending_flat | 6:00 am |
Tuesday | 1:00 pm | trending_flat | 2:30 pm |
Tuesday | 6:15 pm | trending_flat | 8:00 pm |
Tuesday | 10:00 pm | trending_flat | 12:00 am |
Wednesday | 2:00 am | trending_flat | 3:30 am |
Wednesday | 4:30 am | trending_flat | 5:00 am |
Wednesday | 6:30 am | trending_flat | 7:50 am |
Wednesday | 11:00 am | trending_flat | 11:35 am |
Wednesday | 6:15 pm | trending_flat | 8:00 pm |
Wednesday | 10:00 pm | trending_flat | 11:00 pm |
Thursday | 2:00 am | trending_flat | 3:30 am |
Thursday | 4:30 am | trending_flat | 5:00 am |
Thursday | 6:30 am | trending_flat | 7:50 am |
Thursday | 1:30 pm | trending_flat | 2:00 pm |
Thursday | 2:30 pm | trending_flat | 3:00 pm |
Thursday | 6:45 pm | trending_flat | 7:59 pm |
Thursday | 10:00 pm | trending_flat | 12:00 am |
Friday | 2:00 am | trending_flat | 3:30 am |
Friday | 4:30 am | trending_flat | 5:00 am |
Friday | 5:28 am | trending_flat | 7:50 am |
Friday | 11:00 am | trending_flat | 11:35 am |
Friday | 12:06 pm | trending_flat | 1:00 pm |
Friday | 6:15 pm | trending_flat | 8:00 pm |
Friday | 10:00 pm | trending_flat | 11:59 pm |
Saturday | 12:00 am | trending_flat | 12:30 am |
Saturday | 2:00 am | trending_flat | 3:30 am |
Saturday | 10:00 am | trending_flat | 12:00 pm |
Saturday | 2:00 pm | trending_flat | 3:00 pm |
Saturday | 5:36 pm | trending_flat | 5:59 pm |
Saturday | 11:00 pm | trending_flat | 12:00 am |
Our Prayer Team is standing by ready to pray on your behalf.
We believe prayer is a vital part of everything we do.
Send your requests to:
[email protected]
GL365 Network © 2025 | All Rights Reserved